Product Details
OVERVIEW
*정수기에는 타사 설치가 필요합니다. 구매 후 인증된 기술자 중 한 명이 해당 지역 내에 있는 경우 장치를 설치할 수 있도록 연결해 드릴 수 있습니다.
개요
- 온수 및 냉수: 온수, 냉수 또는 상온 물 중에서 선택 가능합니다.
- NANO+ 여과: 프리미엄 나노 포지티브 플러스 필터 시스템은 건강한 미네랄을 공급합니다.
- 수위 표시기: 디스플레이 패널에 표시된 실시간 수위 표시기를 통해 물을 보충해야 하는 시기를 알 수 있습니다.
- 간단한 작동: 7가지의 수온을 쉽게 작동할 수 있는 제어 휠과 패들 디스펜서가 장착되어 있습니다.
제품 사양
제품명 | 프리스탠딩 나노+ 여과정수기 |
모델 번호 | CP-KN501SW |
용량 | 저온: 1.3L / 고온: 1.0l |
치수 | 45.3(H) x 10.2(L) x 19.4(W) 인치 |
제품 무게 | 41.7lbs. |
색상 | 화이트 |
사용 가능한 온도 | 고온, 저온 및 실온 |
작동 | 패들 분사 |
필터 교체 표시기 | 없음 |
평균 필터 수명 | 교체(매 6-12개월) |
인증 | cETLus, FCC |
전압 | 120V AC, 60Hz |
메이드 인 | 코리아 |
전력 소비 | 400W |
액세서리 | 4 나노+ 필터, 제품 설명서 |
보증 | 1년 제한 제조업체 보증 |
PRODUCT SPECIFICATIONS
product name | Freestanding Nano+ Filtration Water Purifier |
model number | CP-KN501SW |
capacity | Cold: 1.3L / Hot: 1.0L |
dimensions | 45.3 (H) x 10.2 (L) x 19.4 (W) inches |
weight | 41.7 lbs. |
color | White |
voltage | 120V AC, 60Hz |
certifications | cETLus, FCC |
made in | South Korea |
accessories | Sediment 3.0 Filter, Pre Carbon 2.0 Filter, Natural 2.0 Filter, Nano Positive Filter, Product Manual |
warranty | 1 Year Limited Manufacturer Warranty |
average filter life | Replace every 6-12 months |
available temperatures | Hot, Cold & Room Temperature |
operation | Paddle Dispense |
filter replacement indicator | No |
power consumption | 400W |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.